Applications | Glues different materials, Construction, Structural Bonding, Edge Bonding, Internal Repairs, Direct Bonding, Rubber Bonding, Plastic Bonding |
FEA (finite element analysis) | Finite tension, Visco elastic |
Physical presentation | Gel |
Shear strength, Steel (blasted) | 25.0 N/mm² (3625.0 psi ) |
Application method | Application system |
Number of components | Two-component |
Fill a gap | 5.0 mm |
Recommended for use with | Rubber, Composite, Composite: Advanced Composites, Elastomer: High Fill Elastomer, Epoxy, Phenolic, Laminate, Wood, Metal, Fiberboard, Plastic, Non-Gel Coating, Gel Coating, Painted Surface, Dry Surface, Thermosetting, Thermoplastic, Urethane: Cast Urethane, Vinyl |
Mixing rate, by volume | 10 : 1 |
Clamping time, Aluminum (etched) 0.5mm gap | <60.0 seg. |
Type of cure | Room Temperature (Ambient) Curing, Two-Component Mixture |
Hardener | |
Color, Hardener | Transparent |
Viscosity, cone & plate, Hardener @ 25.0°C Shear Rate 1,000 s⁻¹ | 1.0 - 30.0 mPa.s (cP) |
Mixed | |
Main features, Mixed | Gap Filler, Multipurpose, Moisture Resistant, Cure Speed: Ultrafast Cure |
Operating temperature, Mixed | -40.0 - 100.0 °C (-40.0 - 212.0 °F ) |
Resin | |
Casson viscosity, cone & plate, Resin @ 25.0 °C | 200.0 - 1300.0 mPa.s (cP) |
Color, Resin | Yellow |